<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Got A Blog!!! &#187; Creative Ideas</title>
	<atom:link href="http://igotablog.com/category/creative-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://igotablog.com</link>
	<description>Cool stuff from @iWaffles</description>
	<lastBuildDate>Thu, 10 May 2012 13:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>this is an experiment to use voice dictation to write a blog post</title>
		<link>http://igotablog.com/2012/03/13/this-is-an-experiment-to-use-voice-dictation-to-write-a-blog-post/</link>
		<comments>http://igotablog.com/2012/03/13/this-is-an-experiment-to-use-voice-dictation-to-write-a-blog-post/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:24:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=1023</guid>
		<description><![CDATA[Okay here we go. I wonder what happens when I say the word. If you can write the word. And out the punctuation mark. Apparently I don&#8217;t know how to say the word. There&#8217;s no editing in this post is completely done by voice dictation. There is as it seems no way to say the [...]]]></description>
			<content:encoded><![CDATA[<p>Okay here we go. I wonder what happens when I say the word. If you can write the word. And out the punctuation mark. Apparently I don&#8217;t know how to say the word. There&#8217;s no editing in this post is completely done by voice dictation. There is as it seems no way to say the word. Without getting the punctuation mark. Maybe I&#8217;m unsure of how to do this maybe there something else I&#8217;m missing but for some reason I cannot say the word. Okay so the rest of the post well I imagine if I say the word, or parentheses or something else it will show up funky. I figured MIs will give us a shot as I haven&#8217;t seen is done anywhere before so I fired up the word press application on my iPhone and just begin speaking. So far seems to be going pretty well I pause in between a few times to see how it looks but I have not added a single thing. That&#8217;s all for now – I&#8217;m in a trying use a little bit later and see how works. I don&#8217;t think the Redig grammar Nazis are you like this one.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2012/03/13/this-is-an-experiment-to-use-voice-dictation-to-write-a-blog-post/&via=iwaffles&text=this is an experiment to use voice dictation to write a blog post&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2012/03/13/this-is-an-experiment-to-use-voice-dictation-to-write-a-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Rich Quick</title>
		<link>http://igotablog.com/2012/03/09/how-to-get-rich-quick/</link>
		<comments>http://igotablog.com/2012/03/09/how-to-get-rich-quick/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:29:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=1015</guid>
		<description><![CDATA[1. Work very hard. 2. Redefine the definition of Quick. Tweet]]></description>
			<content:encoded><![CDATA[<p>1. Work very hard.<br />
2. Redefine the definition of Quick.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2012/03/09/how-to-get-rich-quick/&via=iwaffles&text=How to get Rich Quick&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2012/03/09/how-to-get-rich-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay Codes!</title>
		<link>http://igotablog.com/2012/03/05/yay-codes/</link>
		<comments>http://igotablog.com/2012/03/05/yay-codes/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:27:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Developer Tools]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=1005</guid>
		<description><![CDATA[Managing app promo codes on iOS is painful and time consuming. This is a pretty nice solution and they even have a demo of what  you&#8217;re customers will see. Tweet]]></description>
			<content:encoded><![CDATA[<p>Managing app promo codes on iOS is painful and time consuming. <a href="http://yaycodes.com/">This is a pretty nice solution</a> and they even have a <a href="http://yaycodes.com/sample-app">demo</a> of what  you&#8217;re customers will see.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2012/03/05/yay-codes/&via=iwaffles&text=Yay Codes!&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2012/03/05/yay-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis C.K. releases his sales figures</title>
		<link>http://igotablog.com/2011/12/14/969/</link>
		<comments>http://igotablog.com/2011/12/14/969/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:36:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=969</guid>
		<description><![CDATA[From his website (not a producer, publisher or agency website): The show went on sale at noon on Saturday, December 10th. 12 hours later, we had over 50,000 purchases and had earned $250,000, breaking even on the cost of production and website. As of Today, we&#8217;ve sold over 110,000 copies for a total of over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://buy.louisck.net/statement">From <em>his</em> website</a> (not a producer, publisher or agency website):</p>
<blockquote><p>The show went on sale at noon on Saturday, December 10th. 12 hours later, we had over 50,000 purchases and had earned $250,000, breaking even on the cost of production and website. As of Today, we&#8217;ve sold over 110,000 copies for a total of over $500,000. Minus some money for PayPal charges etc, I have a profit around $200,000 (after taxes $75.58). This is less than I would have been paid by a large company to simply perform the show and let them sell it to you, but they would have charged you about $20 for the video. They would have given you an encrypted and regionally restricted video of limited value, and they would have owned your private information for their own use. They would have withheld international availability indefinitely. This way, you only paid $5, you can use the video any way you want, and you can watch it in Dublin, whatever the city is in Belgium, or Dubai. I got paid nice, and I still own the video (as do you). You never have to join anything, and you never have to hear from us again.</p></blockquote>
<p>My favorite part is that he still owns 100% of his content and doesn&#8217;t owe anyone else anything. </p>
<p>Radiohead proved that they don&#8217;t need a music label and let the users <a href="http://www.time.com/time/arts/article/0,8599,1666973,00.html">choose the price that they want to pay</a> They <a href="http://range.wordpress.com/2007/10/21/radiohead-in-rainbows-album-sales/">did pretty damn well</a> with this promotion. Trent Reznor has given his music away, sold it himself, and retains the rights to his newer work.</p>
<p>This is a trend that we will continue in the future – mark my words.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/12/14/969/&via=iwaffles&text=Louis C.K. releases his sales figures&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/12/14/969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A credit card for efficient people</title>
		<link>http://igotablog.com/2011/11/15/a-credit-card-for-efficient-people/</link>
		<comments>http://igotablog.com/2011/11/15/a-credit-card-for-efficient-people/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:19:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=948</guid>
		<description><![CDATA[The card is blue, but the edges are green. Makes it very easy to find in a wallet amongst many. Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/iwaffles/6348626585/" title="IMG_0057 by iWaffles, on Flickr"><img src="http://farm7.static.flickr.com/6050/6348626585_39cd93613a.jpg" width="500" height="321" alt="IMG_0057"></a></p>
<p>The card is blue, but the edges are green. Makes it very easy to find in a wallet amongst many.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/11/15/a-credit-card-for-efficient-people/&via=iwaffles&text=A credit card for efficient people&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/11/15/a-credit-card-for-efficient-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charley and the Apple Factory</title>
		<link>http://igotablog.com/2011/04/07/charley-and-the-apple-factory/</link>
		<comments>http://igotablog.com/2011/04/07/charley-and-the-apple-factory/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:38:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[college humor]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=853</guid>
		<description><![CDATA[Simply great. From the guys at College Humor: watch Charley and the Apple Factory on YouTube. Tweet]]></description>
			<content:encoded><![CDATA[<p>Simply great. From the guys at College Humor: <a href="http://www.youtube.com/watch?v=gPYromrN7OI&#038;feature=feedu">watch Charley and the Apple Factory on YouTube.</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/04/07/charley-and-the-apple-factory/&via=iwaffles&text=Charley and the Apple Factory&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/04/07/charley-and-the-apple-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Chart (xkcd)</title>
		<link>http://igotablog.com/2011/03/21/radiation-chart-xkcd/</link>
		<comments>http://igotablog.com/2011/03/21/radiation-chart-xkcd/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:04:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=818</guid>
		<description><![CDATA[Another great compilation from xkcd&#8217;s Randall Monroe. Radiation levels are often described as “ times the normal level” or “% over the legal limit,” which can be pretty confusing. Did you know that bananas have radiation? Check it out. Tweet]]></description>
			<content:encoded><![CDATA[<p>Another great compilation from xkcd&#8217;s Randall Monroe.</p>
<blockquote><p>Radiation levels are often described as “<X> times the normal level” or “<Y>% over the legal limit,” which can be pretty confusing.</p></blockquote>
<p>Did you know that bananas have radiation?</p>
<p><a href="http://blog.xkcd.com/2011/03/19/radiation-chart/">Check it out.</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/03/21/radiation-chart-xkcd/&via=iwaffles&text=Radiation Chart (xkcd)&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/03/21/radiation-chart-xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Gift Buying</title>
		<link>http://igotablog.com/2011/02/14/valentines-day-gift-buying/</link>
		<comments>http://igotablog.com/2011/02/14/valentines-day-gift-buying/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:37:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[portal 2]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=736</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="520" height="309" src="http://www.youtube.com/embed/w5I3VnCHWsU" frameborder="0" allowfullscreen></iframe></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/02/14/valentines-day-gift-buying/&via=iwaffles&text=Valentine's Day Gift Buying&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/02/14/valentines-day-gift-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two is better than one</title>
		<link>http://igotablog.com/2011/01/23/two-is-better-than-one/</link>
		<comments>http://igotablog.com/2011/01/23/two-is-better-than-one/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:37:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=724</guid>
		<description><![CDATA[New iPhone commercial showing with both AT&#038;T and Verizon: Tweet]]></description>
			<content:encoded><![CDATA[<p>New iPhone commercial showing with both AT&#038;T and Verizon: </p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="520" height="345" src="http://www.youtube.com/embed/ZTbaUTRlbJQ" frameborder="0" allowFullScreen></iframe></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/01/23/two-is-better-than-one/&via=iwaffles&text=Two is better than one&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/01/23/two-is-better-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best productivity app in the world</title>
		<link>http://igotablog.com/2011/01/18/the-best-productivity-app-in-the-world/</link>
		<comments>http://igotablog.com/2011/01/18/the-best-productivity-app-in-the-world/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:26:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=700</guid>
		<description><![CDATA[Productivity, or the lack thereof, is a tricky subject to tackle. Here is how I'm able to get things done using some pretty remarkable and super affordable technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://igotablog.com/wp-content/uploads/2011/01/photo_400x299.shkl_.jpg" rel="lightbox[700]" title="The Best App!"><img class="aligncenter size-full wp-image-711" title="The Best App!" src="http://igotablog.com/wp-content/uploads/2011/01/photo_400x299.shkl_.jpg" alt="The Best App!" width="400" height="299" /></a></p>
<p>Productivity, or the lack thereof, is a tricky subject to tackle. Here is how I&#8217;m able to get things done using some pretty remarkable technology.</p>
<p><img class="alignright size-full wp-image-709" style="float: right;" title="Yellow Legal Pad" src="http://igotablog.com/wp-content/uploads/2011/01/user1863_1171000448.jpeg" alt="Yellow Legal Pad" width="168" height="168" /></p>
<p>Technology is can be overwhelming, but only if you let it overwhelm you. I work in a very high tech profession: The computer industry. I develop software, solutions, and ultimately solve problems. My number one productivity tool in such a high tech world is compiled of—are you ready?—a pen and paper. But wait, it&#8217;s not just any pen pen and boring paper! I&#8217;m a huge fan of the smaller sized legal pads and a red sharpie pen. Here&#8217;s why this is the best tool I have:</p>
<ul>
<li>Yellow paper is bright and in your face. It doesn&#8217;t get lost among all the other stuff on my desk.</li>
<li>Red ink is important and bold.</li>
<li>Sharpie pens are permanent and hold up against spilled drinks.</li>
<li>Full sized legal pads are too big!</li>
<li><strong>There are no restrictions or limitations to pen and paper.</strong> There isn&#8217;t another tool that is not only super cheap, but able to do whatever you want with it. I can sketch, draw arrows, scribble and write lists. The best part of it all? When I&#8217;m done, I can crumple it up and throw it across the room.</li>
</ul>
<p><img class="alignright size-medium wp-image-708" style="float: right;" title="Red Sharpie Retractable Pen" src="http://igotablog.com/wp-content/uploads/2011/01/Retractable+Pen+Red+Ink+Fine-300x76.jpg" alt="Red Sharpie Retractable Pen" width="300" height="76" /></p>
<p>You can crumble it, toss it, scribble on it, and fold it. You can scratch things out, start over, and remix. It&#8217;s as fancy as you make it because in the end, content is king.</p>
<p>This is the best app &#8216;for that.&#8217;</p>
<p>Each idea gets it&#8217;s own piece of paper. When I&#8217;m done with that idea (either implemented, moved it to the next step, or kill it) I can crumple up the paper and chuck it. It&#8217;s a great feeling.</p>
<p>I&#8217;m always coming up with new ideas and thoughts that would distract me from the task at hand. Writing them down and pushing them to the side of my desk in an array (not a pile) allows me to look at them when I&#8217;m done the current task and move to another. (Piles are for ideas that are dependent on one another.)</p>
<p><a href="http://igotablog.com/wp-content/uploads/2011/01/legal_pad_system.jpg" rel="lightbox[700]" title="The best productivity app: The Legal Pad System"><img src="http://igotablog.com/wp-content/uploads/2011/01/legal_pad_system-300x224.jpg" alt="The best productivity app: The Legal Pad System" title="The best productivity app: The Legal Pad System" width="300" height="224" class="alignright size-medium wp-image-721" style="float:right;"/></a><br />
The amount of paper correlates to how busy I will be. As I finish tasks or complete ideas I can crumble the paper, throw it away, and my desk becomes cleaner. The goal at the end of the day is to have nothing on my desk at all. Only 3 more pages to go!</p>
<p>Find the Sharpie Retractable pens here: <a href="http://amzn.to/sharpiepen" target="_blank">http://amzn.to/sharpiepen</a> and the yellow small legal pads here: <a href="http://amzn.to/legalpad" target="_blank">http://amzn.to/legalpad</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/01/18/the-best-productivity-app-in-the-world/&via=iwaffles&text=The best productivity app in the world&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/01/18/the-best-productivity-app-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

