<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Got A Blog!!! &#187; Creative Ideas</title>
	<atom:link href="http://igotablog.com/category/creative-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://igotablog.com</link>
	<description>Cool stuff from @iWaffles</description>
	<lastBuildDate>Mon, 16 Jan 2012 23:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Louis C.K. releases his sales figures</title>
		<link>http://igotablog.com/2011/12/14/969/</link>
		<comments>http://igotablog.com/2011/12/14/969/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:36:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=969</guid>
		<description><![CDATA[From his website (not a producer, publisher or agency website): The show went on sale at noon on Saturday, December 10th. 12 hours later, we had over 50,000 purchases and had earned $250,000, breaking even on the cost of production and website. As of Today, we&#8217;ve sold over 110,000 copies for a total of over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://buy.louisck.net/statement">From <em>his</em> website</a> (not a producer, publisher or agency website):</p>
<blockquote><p>The show went on sale at noon on Saturday, December 10th. 12 hours later, we had over 50,000 purchases and had earned $250,000, breaking even on the cost of production and website. As of Today, we&#8217;ve sold over 110,000 copies for a total of over $500,000. Minus some money for PayPal charges etc, I have a profit around $200,000 (after taxes $75.58). This is less than I would have been paid by a large company to simply perform the show and let them sell it to you, but they would have charged you about $20 for the video. They would have given you an encrypted and regionally restricted video of limited value, and they would have owned your private information for their own use. They would have withheld international availability indefinitely. This way, you only paid $5, you can use the video any way you want, and you can watch it in Dublin, whatever the city is in Belgium, or Dubai. I got paid nice, and I still own the video (as do you). You never have to join anything, and you never have to hear from us again.</p></blockquote>
<p>My favorite part is that he still owns 100% of his content and doesn&#8217;t owe anyone else anything. </p>
<p>Radiohead proved that they don&#8217;t need a music label and let the users <a href="http://www.time.com/time/arts/article/0,8599,1666973,00.html">choose the price that they want to pay</a> They <a href="http://range.wordpress.com/2007/10/21/radiohead-in-rainbows-album-sales/">did pretty damn well</a> with this promotion. Trent Reznor has given his music away, sold it himself, and retains the rights to his newer work.</p>
<p>This is a trend that we will continue in the future – mark my words.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/12/14/969/&via=iwaffles&text=Louis C.K. releases his sales figures&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/12/14/969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A credit card for efficient people</title>
		<link>http://igotablog.com/2011/11/15/a-credit-card-for-efficient-people/</link>
		<comments>http://igotablog.com/2011/11/15/a-credit-card-for-efficient-people/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:19:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=948</guid>
		<description><![CDATA[The card is blue, but the edges are green. Makes it very easy to find in a wallet amongst many. Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/iwaffles/6348626585/" title="IMG_0057 by iWaffles, on Flickr"><img src="http://farm7.static.flickr.com/6050/6348626585_39cd93613a.jpg" width="500" height="321" alt="IMG_0057"></a></p>
<p>The card is blue, but the edges are green. Makes it very easy to find in a wallet amongst many.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/11/15/a-credit-card-for-efficient-people/&via=iwaffles&text=A credit card for efficient people&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/11/15/a-credit-card-for-efficient-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charley and the Apple Factory</title>
		<link>http://igotablog.com/2011/04/07/charley-and-the-apple-factory/</link>
		<comments>http://igotablog.com/2011/04/07/charley-and-the-apple-factory/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:38:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[college humor]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=853</guid>
		<description><![CDATA[Simply great. From the guys at College Humor: watch Charley and the Apple Factory on YouTube. Tweet]]></description>
			<content:encoded><![CDATA[<p>Simply great. From the guys at College Humor: <a href="http://www.youtube.com/watch?v=gPYromrN7OI&#038;feature=feedu">watch Charley and the Apple Factory on YouTube.</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/04/07/charley-and-the-apple-factory/&via=iwaffles&text=Charley and the Apple Factory&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/04/07/charley-and-the-apple-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Chart (xkcd)</title>
		<link>http://igotablog.com/2011/03/21/radiation-chart-xkcd/</link>
		<comments>http://igotablog.com/2011/03/21/radiation-chart-xkcd/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:04:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=818</guid>
		<description><![CDATA[Another great compilation from xkcd&#8217;s Randall Monroe. Radiation levels are often described as “ times the normal level” or “% over the legal limit,” which can be pretty confusing. Did you know that bananas have radiation? Check it out. Tweet]]></description>
			<content:encoded><![CDATA[<p>Another great compilation from xkcd&#8217;s Randall Monroe.</p>
<blockquote><p>Radiation levels are often described as “<X> times the normal level” or “<Y>% over the legal limit,” which can be pretty confusing.</p></blockquote>
<p>Did you know that bananas have radiation?</p>
<p><a href="http://blog.xkcd.com/2011/03/19/radiation-chart/">Check it out.</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/03/21/radiation-chart-xkcd/&via=iwaffles&text=Radiation Chart (xkcd)&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/03/21/radiation-chart-xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Gift Buying</title>
		<link>http://igotablog.com/2011/02/14/valentines-day-gift-buying/</link>
		<comments>http://igotablog.com/2011/02/14/valentines-day-gift-buying/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:37:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[portal 2]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=736</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="520" height="309" src="http://www.youtube.com/embed/w5I3VnCHWsU" frameborder="0" allowfullscreen></iframe></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/02/14/valentines-day-gift-buying/&via=iwaffles&text=Valentine's Day Gift Buying&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/02/14/valentines-day-gift-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two is better than one</title>
		<link>http://igotablog.com/2011/01/23/two-is-better-than-one/</link>
		<comments>http://igotablog.com/2011/01/23/two-is-better-than-one/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:37:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=724</guid>
		<description><![CDATA[New iPhone commercial showing with both AT&#038;T and Verizon: Tweet]]></description>
			<content:encoded><![CDATA[<p>New iPhone commercial showing with both AT&#038;T and Verizon: </p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="520" height="345" src="http://www.youtube.com/embed/ZTbaUTRlbJQ" frameborder="0" allowFullScreen></iframe></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/01/23/two-is-better-than-one/&via=iwaffles&text=Two is better than one&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/01/23/two-is-better-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best productivity app in the world</title>
		<link>http://igotablog.com/2011/01/18/the-best-productivity-app-in-the-world/</link>
		<comments>http://igotablog.com/2011/01/18/the-best-productivity-app-in-the-world/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:26:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=700</guid>
		<description><![CDATA[Productivity, or the lack thereof, is a tricky subject to tackle. Here is how I'm able to get things done using some pretty remarkable and super affordable technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://igotablog.com/wp-content/uploads/2011/01/photo_400x299.shkl_.jpg" rel="lightbox[700]" title="The Best App!"><img class="aligncenter size-full wp-image-711" title="The Best App!" src="http://igotablog.com/wp-content/uploads/2011/01/photo_400x299.shkl_.jpg" alt="The Best App!" width="400" height="299" /></a></p>
<p>Productivity, or the lack thereof, is a tricky subject to tackle. Here is how I&#8217;m able to get things done using some pretty remarkable technology.</p>
<p><img class="alignright size-full wp-image-709" style="float: right;" title="Yellow Legal Pad" src="http://igotablog.com/wp-content/uploads/2011/01/user1863_1171000448.jpeg" alt="Yellow Legal Pad" width="168" height="168" /></p>
<p>Technology is can be overwhelming, but only if you let it overwhelm you. I work in a very high tech profession: The computer industry. I develop software, solutions, and ultimately solve problems. My number one productivity tool in such a high tech world is compiled of—are you ready?—a pen and paper. But wait, it&#8217;s not just any pen pen and boring paper! I&#8217;m a huge fan of the smaller sized legal pads and a red sharpie pen. Here&#8217;s why this is the best tool I have:</p>
<ul>
<li>Yellow paper is bright and in your face. It doesn&#8217;t get lost among all the other stuff on my desk.</li>
<li>Red ink is important and bold.</li>
<li>Sharpie pens are permanent and hold up against spilled drinks.</li>
<li>Full sized legal pads are too big!</li>
<li><strong>There are no restrictions or limitations to pen and paper.</strong> There isn&#8217;t another tool that is not only super cheap, but able to do whatever you want with it. I can sketch, draw arrows, scribble and write lists. The best part of it all? When I&#8217;m done, I can crumple it up and throw it across the room.</li>
</ul>
<p><img class="alignright size-medium wp-image-708" style="float: right;" title="Red Sharpie Retractable Pen" src="http://igotablog.com/wp-content/uploads/2011/01/Retractable+Pen+Red+Ink+Fine-300x76.jpg" alt="Red Sharpie Retractable Pen" width="300" height="76" /></p>
<p>You can crumble it, toss it, scribble on it, and fold it. You can scratch things out, start over, and remix. It&#8217;s as fancy as you make it because in the end, content is king.</p>
<p>This is the best app &#8216;for that.&#8217;</p>
<p>Each idea gets it&#8217;s own piece of paper. When I&#8217;m done with that idea (either implemented, moved it to the next step, or kill it) I can crumple up the paper and chuck it. It&#8217;s a great feeling.</p>
<p>I&#8217;m always coming up with new ideas and thoughts that would distract me from the task at hand. Writing them down and pushing them to the side of my desk in an array (not a pile) allows me to look at them when I&#8217;m done the current task and move to another. (Piles are for ideas that are dependent on one another.)</p>
<p><a href="http://igotablog.com/wp-content/uploads/2011/01/legal_pad_system.jpg" rel="lightbox[700]" title="The best productivity app: The Legal Pad System"><img src="http://igotablog.com/wp-content/uploads/2011/01/legal_pad_system-300x224.jpg" alt="The best productivity app: The Legal Pad System" title="The best productivity app: The Legal Pad System" width="300" height="224" class="alignright size-medium wp-image-721" style="float:right;"/></a><br />
The amount of paper correlates to how busy I will be. As I finish tasks or complete ideas I can crumble the paper, throw it away, and my desk becomes cleaner. The goal at the end of the day is to have nothing on my desk at all. Only 3 more pages to go!</p>
<p>Find the Sharpie Retractable pens here: <a href="http://amzn.to/sharpiepen" target="_blank">http://amzn.to/sharpiepen</a> and the yellow small legal pads here: <a href="http://amzn.to/legalpad" target="_blank">http://amzn.to/legalpad</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2011/01/18/the-best-productivity-app-in-the-world/&via=iwaffles&text=The best productivity app in the world&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2011/01/18/the-best-productivity-app-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save money drinking clean water with a water bobble</title>
		<link>http://igotablog.com/2010/12/19/water-bobbl/</link>
		<comments>http://igotablog.com/2010/12/19/water-bobbl/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 15:00:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[purify]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=694</guid>
		<description><![CDATA[Bottled water costs about $1.50. Cases of water usually cost $5 and you only get 24-36 bottles. We use millions of gallons of oil each year producing disposable water bottles that usually end up in landfills. Brita or Pur water filters are great options. You have to refill them, and wait for the water to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26keywords%3Dwater%2520bobble%26tag%3Dgooghydr-20%26index%3Daps%26hvadid%3D4242444997%26ref%3Dpd_sl_73pzcxp1p6_e&#038;tag=igotablog-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957"><img src="http://igotablog.com/wp-content/uploads/2010/12/Bobble-300x300.jpg" alt="water bobble" title="Water Bobble" width="300" height="300" class="alignright size-medium wp-image-696" style="float:right" /></a></p>
<p>Bottled water costs about $1.50. Cases of water usually cost $5 and you only get 24-36 bottles. We use millions of gallons of oil each year producing disposable water bottles that usually end up in landfills.</p>
<p>Brita or Pur water filters are great options. You have to refill them, and wait for the water to filter through before you can pour a glass, but you can&#8217;t take the filter with you.</p>
<p>There&#8217;s a better solution: <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26keywords%3Dwater%2520bobble%26tag%3Dgooghydr-20%26index%3Daps%26hvadid%3D4242444997%26ref%3Dpd_sl_73pzcxp1p6_e&#038;tag=igotablog-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">Water Bobble.</a> It&#8217;s a $10 water bottle with a filter attached to the spout. It filters the water as you drink solving both the portability issue with water filters and the cost of bottled water.</p>
<p>They last for 300 fills (about 40 gallons of water). Filter replacements are only $5 and come in a variety of colors.</p>
<p>Check out the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26keywords%3Dwater%2520bobble%26tag%3Dgooghydr-20%26index%3Daps%26hvadid%3D4242444997%26ref%3Dpd_sl_73pzcxp1p6_e&#038;tag=igotablog-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">water bobble.</a></p>
<p>P.S. This makes a great Christmas Gift!</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2010/12/19/water-bobbl/&via=iwaffles&text=Save money drinking clean water with a water bobble&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2010/12/19/water-bobbl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help a poor college student out and never forget anything again!</title>
		<link>http://igotablog.com/2010/12/13/help-a-poor-college-student-out/</link>
		<comments>http://igotablog.com/2010/12/13/help-a-poor-college-student-out/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:38:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[use reminders]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=679</guid>
		<description><![CDATA[I created a really kick ass service called Use Reminders that allows you to send text message and email reminders to yourself. Just set it and forget it and when the time is right you&#8217;ll receive the reminder on your cell phone or in your inbox. If you&#8217;ve ever missed an appointment and been charged [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://igotablog.com/wp-content/uploads/2010/12/usereminders.png" alt="Use Reminders" title="Use Reminders" width="245" height="58" class="alignright size-full wp-image-684" style="float:right;"/>I created a really kick ass service called Use Reminders that allows you to send text message and email reminders to yourself. Just set it and forget it and when the time is right you&#8217;ll receive the reminder on your cell phone or in your inbox.</p>
<p>If you&#8217;ve ever missed an appointment and been charged for it, then you&#8217;ll understand the importance of reminders. This service will pay for itself the first time you receive a reminder.</p>
<p>Maintaining the site and sending reminders costs money. This holiday season, <a href="http://usereminders.com/about/go_premium">buy yourself</a> a Use Reminders premium account or <a href="http://usereminders.com/about/go_premium">gift one to a friend</a>. You won&#8217;t only be supporting an awesome service, but helping a poor college kid pay the bills. Oh, and you&#8217;ll be able to create unlimited reminders too.</p>
<p>Happy Holidays!</p>
<p><a href="http://usereminders.com/about/go_premium">Buy now</a> or <a href="http://usereminders.com/about/go_premium">learn more about premium accounts.</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2010/12/13/help-a-poor-college-student-out/&via=iwaffles&text=Help a poor college student out and never forget anything again!&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2010/12/13/help-a-poor-college-student-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send yourself Text Message Reminders</title>
		<link>http://igotablog.com/2010/08/26/send-yourself-text-message-reminders/</link>
		<comments>http://igotablog.com/2010/08/26/send-yourself-text-message-reminders/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:53:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[lifehack]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[use reminders]]></category>

		<guid isPermaLink="false">http://igotablog.com/?p=663</guid>
		<description><![CDATA[&#8220;I forgot,&#8221; you forget, we all forget things all the time &#8211; It would be cool to send a reminder directly to your phone. Here&#8217;s how to send yourself a text message reminder: First you&#8217;ll need to visit usereminders.com When creating a new reminder, simply use one of the following email formats based on your [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I forgot,&#8221; you forget, we all forget things all the time &#8211; It would be cool to send a reminder directly to your phone. Here&#8217;s how to send yourself a text message reminder:</p>
<p>First you&#8217;ll need to visit <a href="http://usereminders.com">usereminders.com</a></p>
<p>When creating a new reminder, simply use one of the following email formats based on your cell phone provider/carrier (replace &lt;phonenumber&gt; with your actual phone number):</p>
<p><strong>ATT: </strong>&lt;phonenumber&gt;@txt.att.net<br />
<strong>Verizon:</strong> &lt;phonenumber&gt;@vtext.net<br />
<strong>T-Mobile: </strong>&lt;phonenumber&gt;@tmomail.net<br />
<strong>Sprint:</strong> &lt;phonenumber&gt;@messaging.sprintpcs.com<br />
<strong>Rogers: </strong>&lt;phonenumber&gt;@pcs.rogers.com<br />
<strong>Alltel: </strong>&lt;phonenumber&gt;@message.alltel.com</p>
<p>Example: 12345678090@txt.att.net</p>
<p>Enjoy!</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://igotablog.com/2010/08/26/send-yourself-text-message-reminders/&via=iwaffles&text=Send yourself Text Message Reminders&related=Matt:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://igotablog.com/2010/08/26/send-yourself-text-message-reminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

